Tech & Learning Names Winners of the Best of 2022 Awards
This annual award celebrates recognizing the very best in EdTech from 2022
The Tech & Learning Awards of Excellence: Best of 2022 celebrate educational technology from the last 12 months that has excelled in supporting teachers, students, and education professionals in the classroom, for professional development, or general management of education resources and learning. Nominated products are divided into three categories: Primary, Secondary, or Higher Education.
Tech & Learning's panel of expert judges scored each nominated product on ease of use, value, versatility, and utility. Those products that score highly across the criteria were named winners.
“This year’s nominated products reflect some of the trends we’re seeing in education: a greater focus on wellness, new features added to products to create flexibility for a variety of learning environments, new ways to assess student mastery and personalize learning, and a focus on providing equitable access to technology for all students,” says Christine Weiser, content director for Tech & Learning. “Our judges were impressed with the breadth of these new products and the industry’s willingness to embrace innovation to support all students. Congratulations to the winners!”
PRIMARY WINNERS
COMPANY | PRODUCT |
---|---|
Acer | Chromebook Spin 511 R753T |
Amplify | Boost Reading (formerly Amplify Reading) |
Amplify | mCLASS Lectura |
Avantis Education | Eduverse Expeditions |
AVer Information | DL30 AI Auto Tracking Classroom Camera |
AVer Information | M5 Document Camera |
AVer Information | VB130 All-in-One Classroom Collaboration Camera |
Benchmark Education Company | Authentic Voices Library |
Benchmark Education Company | Authentic Voices Library en español |
Benchmark Education Company | Benchmark Adelante |
Benchmark Education Company | Benchmark Advance |
Benchmark Education Company | Benchmark Hello! |
Benchmark Education Company | Benchmark Phonics |
Benchmark Education Company | Benchmark Phonics Intervention |
Benchmark Education Company | Represent |
BenQ | BenQ Education RP03 BenQ Board |
Boxlight | Attention! Primary |
Boxlight | CleverLive Primary |
Boxlight | EOS Education PD Primary |
Boxlight | MimioPro 4 Primary |
Boxlight | Robo 3D Printers Primary |
ClassLink | ClassLink |
CTL | CTL Chromebook NL72T |
Curriculum Associates | i-Ready |
Discovery Education | DoodleMath |
Discovery Education | Mystery Science |
Edlio | Edlio K-12 Communication and Payments Suite |
Edmentum | Edmentum Exact Path |
Edpuzzle | Edpuzzle for Primary |
EveryDay Labs | EveryDay Pro |
Forward Edge | Forward Edge |
Frontline Education | Frontline School Health Management with Disease Case Functionality |
GoSchoolBox | Academic Support Management & Accountability |
GZM Shows (Gen-Z Media) | GZM Classroom |
HMH | Waggle |
Impero Software | Impero Classroom |
John Jones Media | Johnnie Max |
Learning Ally | PreK-6 Literacy Instruction by Learning Ally |
Learning.com | EasyTech |
Lightbox Learning Inc. | Lightbox Subscription |
Lightspeed Systems | Lightspeed Alert |
Lightspeed Systems | Lightspeed Digital Insight |
Lightspeed Systems | Lightspeed Filter |
Magic EdTech | MagicBox Platform |
Managed Methods, Inc. | ManagedMethods |
MIND Research Institute | MIND Research Institute |
MobileMind | MobileMind |
MobyMax | MobyMax |
n2y | News2you |
n2y | Unique Learning System |
Newline Interactive | Newline Q Series |
Otus | Otus |
Ozobot | Ozobot Evo |
Presence | Kanga |
Promethean | Promethean |
Renaissance | FastBridge by Renaissance |
Renaissance | Freckle |
Ripple Effects | Bouncy's Ready to Learn Resilience program |
Samsung | Samsung Interactive Pro |
Study.com | Study.com's K12 LEARN Solution |
TeachTown | enCORE Elementary |
Tripp Lite by Eaton | Safe-IT Heavy-Duty Rolling Carts |
Tripp Lite by Eaton | Safe-IT UV Locking Storage Cart for Mobile Devices and AV Equipment |
Voyager Sopris Learning | Voyager Passport® |
Voyager Sopris Learning | Acadience® Learning Online |
SECONDARY WINNERS
COMPANY | PRODUCT |
---|---|
Acer | Acer TravelMate B3 |
BenQ | BenQ Education RP03 BenQ Board |
Boxlight | Attention! Secondary |
Boxlight | CleverLive Secondary |
Boxlight | EOS Education PD Secondary |
Boxlight | MimioPro 4 Secondary |
Boxlight | Robo 3D Printers Secondary |
ClassLink | ClassLink |
Clayful Inc. | Clayful |
Clear Touch | Clear Touch 8086MAX |
CTL | CTL Chromebook PX14E |
Digital Respons-Ability | Digital Citizenship Certificate Program for Educators |
Discovery Education | Discovery Education K-12 learning platform |
Discovery Education | Pivot Interactives |
Edlio | Edlio K-12 Communication and Payments Suite |
Edmentum | Edmentum's Courseware |
Edmentum | Instructional Services |
Edpuzzle | Edpuzzle for Secondary |
Edutek Solutions, LLC | One to One Plus Asset Management and Help Desk Software |
FlexPoint Education Cloud, the national arm of Florida Virtual School | FlexPoint Education Cloud |
Flinn Scientific | PAVO by Flinn Scientific |
Forward Edge | Forward Edge |
Frontline Education | Frontline School Health Management with Disease Case Functionality |
Gale, part of Cengage Group | Gale In Context: For Educators |
IXL Learning | Rosetta Stone for Schools |
IXL Learning | Vocabulary.com |
IXL Learning | Wyzant |
Logitech | Logitech - Logitech Crayon for USB-C iPad |
McGraw Hill | McGraw Hill AR |
MobileMind | MobileMind |
n2y | Unique Learning System |
New EdTech Classroom | Next Generation Teacher |
NoRedInk Co. | NoRedInk |
Otus | Otus |
Paper | Paper |
ParentSquare | ParentSquare |
Promethean | Promethean |
Proximity Learning | Proximity Learning Virtual Instructors |
Renaissance | Renaissance Star Assessments |
Ripple Effects | Ripple Effects for Teens |
Samsung | Samsung Interactive Pro |
SchooLinks | SchooLinks |
Shmoop | Shmoop Heartbeat Collections |
TeachTown | enCORE - Secondary Category |
Transfr | Transfr |
UWorld | UWorld College Readiness |
ViewSonic Corp. | ViewSonic UNIVERSE |
Voyager Sopris Learning | LANGUAGE! Live® |
HIGHER EDUCATION WINNERS
COMPANY | PRODUCT |
---|---|
AVer Information | TR333V2 AI Auto Tracking Camera |
BenQ | BenQ Education RP03 BenQ Board |
ClassLink | ClassLink |
COMPRO TECHNOLOGIES | Engage - Higher Ed |
Crestron Electronics, Inc. | DM NVX® AV-over-IP |
Gale, part of Cengage Group | Gale Digital Scholar Lab |
iSpring Solutions | iSpring Suite |
Muzzy Lane | Muzzy Lane Author |
PeopleAdmin | Faculty Solutions |
Planar | Planar® MGP Series LED Video Wall |
Samsung | Samsung Interactive Pro |
Screencast-O-Matic | Screencast-O-Matic |
Shure Incorporated | Stem Ecosystem |
ViewSonic Corp. | ViewSonic® ID2456 Touch Display |
Wacom | Wacom Cintiq Pro 27 |
Tech & Learning Newsletter
Tools and ideas to transform education. Sign up below.