Tech & Learning Names Winners of the Best for Back to School 2022 Awards
The best education technology tools and solutions for back to school 2022
As schools get ready for the 2022-23 school year, Tech & Learning's Awards of Excellence program, “The Best Tools for Back to School” is designed to help our readers find the most impressive products and solutions that will support their work in any learning environment. Eligible products included hardware, software, curriculum, and more, all divided by grade levels to make it easier for readers to find the solutions they need.
“As we head into another uncertain year in education, technology will continue to be one of the key drivers for innovation,” says Tech & Learning Group Publisher Christine Weiser. “Our judges chose the winning products recognized here for their versatility, compatibility, value, and ability to help schools solve challenges and support continuous instruction. Congratulations to all of our winners.”
PRIMARY WINNERS
COMPANY | PRODUCT |
---|---|
Accelerate Learning Inc. | STEMscopes Suite |
Acer | Chromebook C734/T |
Age of Learning | My Math Academy |
AVer | VB130 All-in-One Classroom Collaboration Camera |
AVer | DL30 AI Auto Tracking Distance Learning Camera |
AVer AVer Information Inc. | M5 Document Camera |
AVID Products | AE-25 Multi-use audio solution |
Barron Associates | Neurosparks |
BenQ | BenQ Board RM03 Series |
Bloomz | Bloomz |
Boxlight | MimioConnect |
Boxlight | MimioPro 4 Interactive Display |
Boxlight | CleverLive digital cloud management platform |
Boxlight | EOS Education Professional Development services |
Boxlight | MyStemKits |
BrainPOP | BrainPOP |
Capstone | Capstone Connect |
Center for Educational Outreach, Baylor College of Medicine | BioEd Online |
ClassLink | ClassLink Suite |
CTL | CTL Chromebook NL72 |
CTL | CTL Chromebook PX14EXT |
Discovery Education | Discovery Education K-12 learning platform |
Discovery Education | Mystery Science |
Edmentum | Exact Path |
Edthena | AI Coach |
eGlass by Pathway Innovations, Inc. | eGlass Station |
EiE, Museum of Science, Boston | Engineering is Elementary, 2nd Edition |
ExploreLearning | Reflex |
Frontline Education | Frontline Absence Mobile App |
FrontRow by Boxlight | Attention! AV campus communication system |
Hoot Reading | Hoot for Schools |
HUE | HUE Animation Studio |
Illuminate Education | FastBridge |
Learning Ally | Excite Reading - PreK-2 |
LEGO Education | LEGO Education SPIKE Essential |
Logitech | Logitech Pen |
MAXCases | Shield Extreme-X2 for iPad 7/8/9 |
MobileMind | MobileMind |
MobyMax | MobyMax |
PowerSchool | Unified Classroom |
Presence | Kanga |
Progress Learning | Progress Learning Elementary |
Promethean | ActivPanel with ActivSync |
Read Naturally | Read Live |
RedCritter | CritterCoin |
Rise Vision | Digital Signage |
Samsung Electronics America | Samsung Interactive Pro (Model Name: WMB) |
Savvas Learning Company | Savvas Realize Learning Management System |
Seesaw | Seesaw Lessons |
SMART Technologies | SMART Board 6000S |
SMART Technologies | Lumio |
Sourcewell | SpringMath |
Study.com | Keys to the Classroom |
TutorMe | TutorMe |
Wacom | Wacom Intuos |
Xello | Xello for Elementary |
SECONDARY WINNERS
COMPANY | PRODUCT |
---|---|
Acer | TravelMate Spin B3 |
BenQ | BenQ Board RM03 Series |
Boxlight | MimioConnect |
Boxlight | MimioPro 4 Interactive Display |
Boxlight | CleverLive digital cloud management platform |
Boxlight | EOS Education Professional Development services |
BrainPOP | BrainPOP Science |
ClassLink | ClassLink Suite |
CTL | CTL Chromebook NL72TW |
Discovery Education | Discovery Education K-12 learning platform |
Edlio | Edlio K-12 Communication Suite |
Edmentum | Courseware |
Edmentum | Tutorials |
eGlass by Pathway Innovations, Inc. | eGlass Station |
Epson | Epson BrightLink Interactive Laser Displays |
ExploreLearning | Gizmos |
FEV Tutor | FEV Tutor |
Forward Edge | EdgeU Badges |
Frontline Education | Frontline Absence Mobile App |
FrontRow by Boxlight | Attention! AV campus communication system |
Gale, part of Cengage Group | Gale In Context: For Educators |
HUE | HUE HD Pro |
Illuminate Education | FastBridge |
Incident IQ | iiQ Assets |
IXL Learning | Rosetta Stone for Schools |
IXL Learning | Vocabulary.com |
IXL Learning | Wyzant |
Kahoot! | Kahoot! |
Lightspeed Systems | Lightspeed Alert |
Lightspeed Systems | Lightspeed Classroom Management |
Mango Languages | Mango Classroom |
MAXCases | Shield Extreme-X2 for iPad 7/8/9 |
MobileMind | MobileMind |
Newline Interactive | Q Series |
NoRedInk Co. | NoRedInk |
ObjectiveEd | BuddyBooks |
Paper | Paper |
Perfection Learning | AMSCO Advanced Placement Edition, United States History interactive edition |
Perfection Learning | Vocabu-Lit |
pi-top | Robotics and Electronics Superset |
PowerSchool | Naviance by PowerSchool |
PowerSchool | PowerSchool Unified Talent |
Progress Learning | Progress Learning High School |
Promethean | ActivPanel with ActivSync |
Samsung Electronics America | Samsung Interactive Pro (Model Name: WMB) |
Savvas Learning Company | Savvas Realize Learning Management System |
SMART Technologies | Lumio |
TutorMe | TutorMe |
UWorld | UWorld Learning Tools for AP Courses |
Varsity Tutors | Varsity Tutors for Schools |
Vector Solutions | Diversity and Inclusion Courses for Middle and High School students |
ViewSonic Corp. | ELITE XG250 Gaming Monitor |
Vivacity Tech PBC | Student Repair Academy (SRA) |
Vivacity Tech PBC | Mobile Charging Station |
Vivacity Tech PBC | V3P |
HIGHER ED WINNERS
COMPANY | PRODUCT |
---|---|
BenQ | BenQ Board RM03 Series |
ClassLink | ClassLink Suite |
CYPHER LEARNING | NEO LMS |
eGlass by Pathway Innovations, Inc. | eGlass Station |
Ellucian | Ellucian Experience |
Gale, part of Cengage Group | Gale Digital Scholar Lab |
Meazure Learning | ProctorU Proctoring Platform |
PeopleAdmin | HigherEd Platform |
ReadSpeaker | ReadSpeaker |
Samsung Electronics America | Samsung Interactive Pro (Model Name: WMB) |
Shure Incorporated | Stem Ecosystem |
ViewSonic Corp. | LDS135-151 DirectView LED Display Solution Kit |
Zoom Video Communications, Inc | Zoom Whiteboard |
zSpace, Inc. | Inspire AR/VR Laptop |
Tech & Learning Newsletter
Tools and ideas to transform education. Sign up below.