Tech & Learning Magazine Names the Winners of the Best of 2021
Tech & Learning's judges deemed these products as standouts for supporting teaching and learning in 2021
Tech & Learning magazine has named the winners of the Awards of Excellence: Best of 2021 contest, which recognizes educational technology that exceptionally supported teachers and students last year.
The contest focused on outstanding products that supported education this past year no matter the learning environment, whether face-to-face, remote, or anything in between. Eligible products included hardware, software, curriculum, and more, all divided by grade levels to make it easier to find the solutions you need.
Each nominee answered the following questions: What specific problem does this product solve? How did your product exceptionally support teaching and learning in 2021? How does your product address the challenges facing education today?
Tech & Learning's panel of educators evaluated the nominations based on a set of criteria that included: the product’s ability to support different learning environments and student needs; value; versatility; and ease of use.
“2021 was another challenging year for schools, so it was inspiring to see both educators and the industry continue to come up with new solutions to support teaching and learning,” says Tech & Learning Content Director Christine Weiser. “Our judges were impressed with the creativity presented by our Best of 2021 nominees, many of whom found new and innovative ways to use technology to ensure students continue to get an equitable education in any learning environment.”
The complete listings will be featured in the February 2022 issue of Tech & Learning magazine. Please join us in congratulating the following winners of the Awards of Excellence: Best of 2021.
PRIMARY WINNERS
COMPANY | PRODUCT |
---|---|
Accelerate Learning Inc. | STEMscopes suite |
Acer | Acer Chromebook R853TA |
Age of Learning | My Math Academy |
Amira Learning | Amira Learning |
AVer Information, Inc. | AVer VB130 |
AVer Information, Inc. | Laptop Charge Carts |
Boxlight | MimioConnect® Blended Learning Platform |
Boxlight | MyStemKits |
Boxlight | ProColor interactive display |
Breakout EDU | Breakout EDU Subscription |
CatchOn | CatchOn |
ClassLink | ClassLink Suite |
CTL | CTL Chromebook NL72TW |
Curriculum Associates | i-Ready |
CYPHER LEARNING | NEO LMS |
Defined | Defined Learning |
Discovery Education | Discovery Education K-12 Learning Platform |
Discovery Education | Mystery Science |
Edmentum | Exact Path |
Edmentum | EdOptions Academy |
EiE, Museum of Science | Engineering is Elementary®, 2nd Edition |
ExploreLearning | Frax |
Frontline Education | Student Health Management with COVID-19 Functionality |
Hazel Health | School-Based Telehealth |
Infobase | The Mailbox® School and District |
IXL Learning | IXL |
IXL Learning | Rosetta Stone |
LEGO® Education | LEGO® Education Professional Development |
LEGO® Education | LEGO® Education SPIKE™ Essential |
Lexia Learning | Lexia® English Language Development™ |
Lightspeed Systems | Lightspeed Alert |
Lightspeed Systems | Lightspeed Filter |
MAXCases | Explorer 4 Work-In Case |
Merge | Merge EDU |
MIND Research Institute | ST Math |
MobileMind | MobileMind |
MobyMax | MobyMax |
Move This World | Move This World SEL Curriculum |
Pathway Innovations, Inc. | eGlass |
PowerGistics | Core16 USB |
PowerSchool | PowerSchool Overall |
PowerSchool | PowerSchool Unified Classroom |
PresenceLearning | Therapy Essentials |
Promethean | ActivPanel |
Reading Horizons | Reading Horizons Discovery |
Rise Vision | Digital Signage |
Savvas Learning Company | Savvas Math Screener and Diagnostic Assessments for enVision Mathematics Grades K-8 |
Scholastic Inc. | Scholastic News |
SMART | Lumio |
Sourcewell | SpringMath |
Studypad | SplashLearn |
Tales2go Inc. | Tales2go Audiobooks |
Teaching Things | OTIS for Educators |
TeachTown | enCORE |
Twig Education | Twig Science Next Gen |
ViewSonic Corp. | ViewSonic myViewBoard Visual Learning Suite |
SECONDARY WINNERS
COMPANY | PRODUCT |
---|---|
Accelerate Learning Inc. | STEMscopes Science |
Acer | Acer TravelMate Spin B3 |
AVer Information, Inc. | DL30 |
AVer Information, Inc. | M11-8M |
Boxlight | MimioConnect® Blended Learning Platform |
Boxlight | MyStemKits |
Boxlight | ProColor interactive display |
Boxlight-EOS | Boxlight-EOS PD |
CatchOn | CatchOn |
ClassLink | ClassLink Suite |
Clear Touch | RL400 PTZ Camera |
CTL | CTL Chromebook PX11-E |
Discovery Education | Discovery Education K-12 Learning Platform |
DisplayNote | Montage |
Edmentum | Apex Courses |
Edmentum | Apex Tutorials |
Edmentum | Courseware |
Edmentum | Exact Path |
Edmentum | EdOptions Academy |
Education Advanced, Inc. | BuildYourOwnCurriculum (BYOC) |
Education Advanced, Inc. | Cardonex |
Education Advanced, Inc. | TestHound |
Flinn Scientific | PAVO |
Frontline Education | Professional Growth / My Growth Journey |
Gale, part of Cengage Group | Gale In Context: For Educators |
GameSalad, Inc. | GameSalad for Education |
HUE | HUE HD Pro |
IXL Learning | IXL |
Jupiter | Jupiter |
Liberty AV Solutions | DigitaLinx HDMI & USB-C HDBaseT Wall Plate Extension Set w/USB |
Mackin | MackinVIA |
ManagedMethods | ManagedMethods |
Mango Languages | Mango Classroom |
MAXCases | Explorer 4 Work-In Case |
MobileMind | MobileMind |
Move This World | Move This World SEL Curriculum |
NetSupport Inc. | classroom.cloud |
NoRedInk Co. | NoRedInk |
Pathway Innovations, Inc. | eGlass |
Piper Learning, Inc. | Piper Make |
PowerGistics | Core16 USB |
PowerSchool | PowerSchool Overall |
PowerSchool | PowerSchool Unified Classroom |
Promethean | ActivPanel |
Rex Academy | Technology Learning Platform |
Savvas Learning Company | Experience Physics |
Savvas Learning Company | Savvas Math Screener and Diagnostic Assessments for enVision Mathematics Grades K-8 |
SchoolStatus | SchoolStatus Communication Platform |
Shmoop | Heartbeat™ |
Study.com | Study.com |
Swivl | Teams by Swivl |
TeacherMade | TeacherMade PRO |
TutorMe | TutorMe |
UWorld | UWorld Learning Tools for AP Courses |
ViewSonic Corp. | ViewSonic ELITE XG2431 Gaming Monitor |
Vivi | Vivi |
Wacom | One by Wacom |
Xello | Xello |
HIGHER ED WINNERS
COMPANY | PRODUCT |
---|---|
ClassLink | ClassLink Suite |
Crestron | Crestron Flex Video Conference System Integrator Kit |
Learningtogo | Brainybot |
Pathway Innovations, Inc. | eGlass |
RedShelf | RedShelf eReader & Content Delivery System (CDS) |
Samsung Electronics America | M7 43” with eco remote |
Samsung Electronics America | 24” Webcam Monitor S4 |
Sharp NEC Display Solutions of America | PA804UL |
Shure | MV5C Home Office Microphone |
Sonic Foundry/Mediasite | Mediasite Video Platform |
TutorMe | TutorMe |
ViewSonic Corp. | ViewSonic LD135-151 Direct View LED Display |
Tech & Learning Newsletter
Tools and ideas to transform education. Sign up below.